[Home] [Help]
[Dependency Information]
Object Name: | HRFV_ACCRUAL_PLAN_ENROLLMENTS |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A Business Intelligence System view
This view shows accrual plans to which employees are currently enrolled.
BUSINESS_GROUP_NAME | VARCHAR2 | (240) | Yes | |
PERSON_NAME | VARCHAR2 | (240) | ||
ACCRUAL_PLAN_NAME | VARCHAR2 | (80) | Yes | |
ACCRUAL_CATEGORY | VARCHAR2 | (4000) | ||
ACCRUAL_START_RULE | VARCHAR2 | (4000) | ||
ACCRUAL_UNITS | VARCHAR2 | (4000) | ||
EFFECTIVE_START_DATE | DATE | Yes | ||
EFFECTIVE_END_DATE | DATE | |||
EMPLOYEE_NUMBER | VARCHAR2 | (30) | ||
CONTINUOUS_SERVICE_DATE | DATE | |||
ANNUAL_RATE | NUMBER | (9) | Yes | |
ASSIGNMENT_NUMBER | VARCHAR2 | (30) | ||
ORGANIZATION_NAME | VARCHAR2 | (240) | Yes | |
JOB_NAME | VARCHAR2 | (700) | ||
POSITION_NAME | VARCHAR2 | (240) | ||
GRADE_NAME | VARCHAR2 | (240) | ||
LOCATION_NAME | VARCHAR2 | (60) | ||
PAYROLL_NAME | VARCHAR2 | (80) | Yes | |
ACCRUAL_PLAN_ID | NUMBER | (9) | Yes | |
ASSIGNMENT_ID | NUMBER | (10) | Yes | |
BUSINESS_GROUP_ID | NUMBER | (15) | Yes | |
ELEMENT_ENTRY_ID | NUMBER | (15) | Yes | |
GRADE_ID | NUMBER | (15) | ||
JOB_ID | NUMBER | (15) | ||
PAYROLL_ID | NUMBER | (9) | ||
PERSON_ID | NUMBER | (10) | Yes | |
POSITION_ID | NUMBER | (15) | ||
Name | Datatype | Length | Mandatory | Comments |
---|
Cut, paste (and edit) the following text to query this object:
SELECT BUSINESS_GROUP_NAME
, PERSON_NAME
, ACCRUAL_PLAN_NAME
, ACCRUAL_CATEGORY
, ACCRUAL_START_RULE
, ACCRUAL_UNITS
, EFFECTIVE_START_DATE
, EFFECTIVE_END_DATE
, EMPLOYEE_NUMBER
, CONTINUOUS_SERVICE_DATE
, ANNUAL_RATE
, ASSIGNMENT_NUMBER
, ORGANIZATION_NAME
, JOB_NAME
, POSITION_NAME
, GRADE_NAME
, LOCATION_NAME
, PAYROLL_NAME
, ACCRUAL_PLAN_ID
, ASSIGNMENT_ID
, BUSINESS_GROUP_ID
, ELEMENT_ENTRY_ID
, GRADE_ID
, JOB_ID
, PAYROLL_ID
, PERSON_ID
, POSITION_ID
FROM APPS.HRFV_ACCRUAL_PLAN_ENROLLMENTS;
APPS.HRFV_ACCRUAL_PLAN_ENROLLMENTS is not referenced by any database object
|
|
|