[Home] [Help]
[Dependency Information]
| Object Name: | DDR_R_ORG_BSNS_UNIT# |
|---|---|
| Object Type: | VIEW |
| Owner: | DDR |
| Subobject Name: | |
| Status: | VALID |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| MFG_ORG_CD | VARCHAR2 | (30) | Yes | |
| ORG_BSNS_UNIT_ID | NUMBER | Yes | ||
| ORG_CD | VARCHAR2 | (30) | Yes | |
| BSNS_UNIT_CD | VARCHAR2 | (30) | Yes | |
| GLBL_LOC_ID | VARCHAR2 | (30) | Yes | |
| GLBL_LOC_ID_TYP | VARCHAR2 | (30) | Yes | |
| BSNS_UNIT_NAME | VARCHAR2 | (240) | ||
| ADDR_LOC_ID | NUMBER | |||
| ADDR_LOC_CD | VARCHAR2 | (61) | ||
| GEO_SUB_RGN_ID | NUMBER | |||
| SUB_RGN_CD | VARCHAR2 | (30) | ||
| RGN_CD | VARCHAR2 | (30) | ||
| ADDR_TYP_CD | VARCHAR2 | (30) | ||
| CHNL_TYP_CD | VARCHAR2 | (30) | ||
| TIME_ZN | VARCHAR2 | (30) | ||
| LONG_DESC | VARCHAR2 | (240) | ||
| SCNDRY_DESC | VARCHAR2 | (240) | ||
| ADDR_LINE | VARCHAR2 | (240) | ||
| ADDR_USG | VARCHAR2 | (240) | ||
| CITY | VARCHAR2 | (40) | ||
| STATE | VARCHAR2 | (30) | ||
| CNTRY | VARCHAR2 | (30) | ||
| POST_CD | VARCHAR2 | (30) | ||
| GEO_CD | VARCHAR2 | (30) | ||
| ADDR_PHONE | VARCHAR2 | (240) | ||
| EMAIL_ADDR | VARCHAR2 | (240) | ||
| CNSTRCTN_STATUS | VARCHAR2 | (30) | ||
| EXTRNL_NAME | VARCHAR2 | (40) | ||
| CNTCT_NBR | VARCHAR2 | (30) | ||
| CNTCT_TYP | VARCHAR2 | (30) | ||
| LOC_TYP_CD | VARCHAR2 | (30) | ||
| PRMRY_TRD_AREA_CD | VARCHAR2 | (30) | ||
| PRMRY_MKT_AREA_CD | VARCHAR2 | (30) | ||
| SHPNG_CNTR_TYP | VARCHAR2 | (30) | ||
| BSNS_UNIT_CNCPT | VARCHAR2 | (240) | ||
| TOT_LNR_DSTNC | NUMBER | |||
| VAT_RGN | VARCHAR2 | (30) | ||
| VAT_INCLD_IND | VARCHAR2 | (1) | ||
| ORG_DSTRCT_ID | NUMBER | |||
| DSTRCT_CD | VARCHAR2 | (30) | ||
| DSTRCT_NAME | VARCHAR2 | (240) | ||
| PRMRY_CRNCY_CD | VARCHAR2 | (30) | ||
| PRMRY_CLNDR_CD | VARCHAR2 | (30) | ||
| STORE_MGR | VARCHAR2 | (40) | ||
| STORE_TYP | VARCHAR2 | (30) | ||
| STORE_OPEN_DT | DATE | |||
| STORE_CLOSE_DT | DATE | |||
| FRMT_CD | VARCHAR2 | (30) | ||
| USABLE_AREA | VARCHAR2 | (40) | ||
| FRMT_DESC | VARCHAR2 | (240) | ||
| DSGN_CNCPT | VARCHAR2 | (240) | ||
| USG_TYP_CD | VARCHAR2 | (30) | ||
| INV_AREA | VARCHAR2 | (40) | ||
| SLNG_AREA | VARCHAR2 | (40) | ||
| SZ_UNIT | VARCHAR2 | (30) | ||
| NBR_OF_LOAD_DCKS | NUMBER | |||
| NBR_OF_UNLD_DCKS | NUMBER | |||
| NEW_STORE_IND | VARCHAR2 | (1) | ||
| REMDL_DT | DATE | |||
| STORE_PRICE_INDX | NUMBER | |||
| NBR_OF_LVLS | NUMBER | |||
| NBR_OF_WNDW_DISP | NUMBER | |||
| AREA_OF_WNDW_DISP | NUMBER | |||
| FTNG_RMS_AVLBL | VARCHAR2 | (40) | ||
| NBR_OF_EXTRNL_SIGN | NUMBER | |||
| RSTRMS_AVLBL_IND | VARCHAR2 | (1) | ||
| PRKNG_AVLBL_IND | VARCHAR2 | (1) | ||
| TYP_OF_PRKNG | VARCHAR2 | (30) | ||
| DSTNC_TO_NEARST_CROSS_STREET | VARCHAR2 | (40) | ||
| NAME_OF_NEARST_CROSS_STREET | VARCHAR2 | (40) | ||
| STCKHLD_IND | VARCHAR2 | (1) | ||
| TRNSFR_ZN_CD | VARCHAR2 | (30) | ||
| TRNSFR_ZN_DESC | VARCHAR2 | (240) | ||
| PRMTN_ZN | VARCHAR2 | (240) | ||
| TOT_BLT_UP_AREA | NUMBER | |||
| TOT_SPR_BLT_UP_AREA | NUMBER | |||
| TERRAIN | VARCHAR2 | (240) | ||
| STATE_FIPS_CD | VARCHAR2 | (30) | ||
| STORE_VOL | VARCHAR2 | (40) | ||
| WEEKLY_VOL | VARCHAR2 | (40) | ||
| FULL_TIME_EMP_EQVLNTS | NUMBER | |||
| NBR_OF_CHECKOUTS | NUMBER | |||
| WRHS_SPCLTY | VARCHAR2 | (240) | ||
| BRK_PAC_IND | VARCHAR2 | (1) | ||
| HDR_CD | VARCHAR2 | (30) | ||
| BNR_CD | VARCHAR2 | (32) | ||
| HDR_NAME | VARCHAR2 | (40) | ||
| NBR_OF_PGS | NUMBER | |||
| PUBLSH_DT | DATE | |||
| VALID_TILL_DT | DATE | |||
| WEB_SITE_URL | VARCHAR2 | (240) | ||
| WEB_SITE_VRSN | NUMBER | |||
| REF_URL | VARCHAR2 | (240) | ||
| REF_NAME | VARCHAR2 | (40) | ||
| EFF_FROM_DT | DATE | Yes | ||
| EFF_TO_DT | DATE | |||
| SRC_SYS_IDNT | VARCHAR2 | (40) | Yes | |
| SRC_SYS_DT | DATE | Yes | ||
| CRTD_BY_DSR | VARCHAR2 | (30) | Yes | |
| LAST_UPDT_BY_DSR | VARCHAR2 | (30) | Yes | |
| CREATED_BY | NUMBER | (15) | Yes | |
| CREATION_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | (15) | Yes | |
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATE_LOGIN | NUMBER | (15) | Yes | |
| BSNS_UNIT_TYP | VARCHAR2 | (30) | ||
| DFLT_WHSE | VARCHAR2 | (30) | ||
| MKT_AREA_ID_1 | NUMBER | |||
| MKT_AREA_TYP_1 | VARCHAR2 | (30) | ||
| MKT_AREA_CD_1 | VARCHAR2 | (30) | ||
| MKT_AREA_ID_2 | NUMBER | |||
| MKT_AREA_TYP_2 | VARCHAR2 | (30) | ||
| MKT_AREA_CD_2 | VARCHAR2 | (30) | ||
| MKT_AREA_ID_3 | NUMBER | |||
| MKT_AREA_TYP_3 | VARCHAR2 | (30) | ||
| MKT_AREA_CD_3 | VARCHAR2 | (30) | ||
| CNTY_FIPS_CD | VARCHAR2 | (30) | ||
| TDLINX_STR_CD | VARCHAR2 | (7) | ||
| STR_STATUS | VARCHAR2 | (1) | ||
| SUB_CHNL_CD | VARCHAR2 | (30) | ||
| CMPNY_SIZE | VARCHAR2 | (30) | ||
| LAT | VARCHAR2 | (40) | ||
| LON | VARCHAR2 | (40) | ||
| STR_ACV_RANGE | VARCHAR2 | (30) | ||
| FAMILY_CD | VARCHAR2 | (5) | ||
| OWNER_OPER_NAME | VARCHAR2 | (32) | ||
| MKTG_GRP_NAME | VARCHAR2 | (32) | ||
| NON_CORP_OWNED | VARCHAR2 | (1) | ||
| GAS_SOLD_IND | VARCHAR2 | (1) | ||
| HIGH_VOL_CGRETTES_IND | VARCHAR2 | (1) | ||
| PHARM_IN_STR_IND | VARCHAR2 | (1) | ||
| LIQ_IN_STR_IND | VARCHAR2 | (1) | ||
| WINE_IN_STR_IND | VARCHAR2 | (1) | ||
| BEER_IN_STR_IND | VARCHAR2 | (1) | ||
| SERVE_ALCOHOL_IND | VARCHAR2 | (1) | ||
| ATTRIBUTE1 | VARCHAR2 | (240) | ||
| ATTRIBUTE2 | VARCHAR2 | (240) | ||
| ATTRIBUTE3 | VARCHAR2 | (240) | ||
| ATTRIBUTE4 | VARCHAR2 | (240) | ||
| ATTRIBUTE5 | VARCHAR2 | (240) | ||
| ATTRIBUTE6 | VARCHAR2 | (240) | ||
| ATTRIBUTE7 | VARCHAR2 | (240) | ||
| ATTRIBUTE8 | VARCHAR2 | (240) | ||
| ATTRIBUTE9 | VARCHAR2 | (240) | ||
| ATTRIBUTE10 | VARCHAR2 | (240) | ||
| ATTRIBUTE11 | NUMBER | |||
| ATTRIBUTE12 | NUMBER | |||
| ATTRIBUTE13 | NUMBER | |||
| ATTRIBUTE14 | NUMBER | |||
| ATTRIBUTE15 | NUMBER | |||
| ATTRIBUTE16 | NUMBER | |||
| ATTRIBUTE17 | NUMBER | |||
| ATTRIBUTE18 | NUMBER | |||
| ATTRIBUTE19 | NUMBER | |||
| ATTRIBUTE20 | NUMBER | |||
| CUR_REC_FLAG | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT MFG_ORG_CD
, ORG_BSNS_UNIT_ID
, ORG_CD
, BSNS_UNIT_CD
, GLBL_LOC_ID
, GLBL_LOC_ID_TYP
, BSNS_UNIT_NAME
, ADDR_LOC_ID
, ADDR_LOC_CD
, GEO_SUB_RGN_ID
, SUB_RGN_CD
, RGN_CD
, ADDR_TYP_CD
, CHNL_TYP_CD
, TIME_ZN
, LONG_DESC
, SCNDRY_DESC
, ADDR_LINE
, ADDR_USG
, CITY
, STATE
, CNTRY
, POST_CD
, GEO_CD
, ADDR_PHONE
, EMAIL_ADDR
, CNSTRCTN_STATUS
, EXTRNL_NAME
, CNTCT_NBR
, CNTCT_TYP
, LOC_TYP_CD
, PRMRY_TRD_AREA_CD
, PRMRY_MKT_AREA_CD
, SHPNG_CNTR_TYP
, BSNS_UNIT_CNCPT
, TOT_LNR_DSTNC
, VAT_RGN
, VAT_INCLD_IND
, ORG_DSTRCT_ID
, DSTRCT_CD
, DSTRCT_NAME
, PRMRY_CRNCY_CD
, PRMRY_CLNDR_CD
, STORE_MGR
, STORE_TYP
, STORE_OPEN_DT
, STORE_CLOSE_DT
, FRMT_CD
, USABLE_AREA
, FRMT_DESC
, DSGN_CNCPT
, USG_TYP_CD
, INV_AREA
, SLNG_AREA
, SZ_UNIT
, NBR_OF_LOAD_DCKS
, NBR_OF_UNLD_DCKS
, NEW_STORE_IND
, REMDL_DT
, STORE_PRICE_INDX
, NBR_OF_LVLS
, NBR_OF_WNDW_DISP
, AREA_OF_WNDW_DISP
, FTNG_RMS_AVLBL
, NBR_OF_EXTRNL_SIGN
, RSTRMS_AVLBL_IND
, PRKNG_AVLBL_IND
, TYP_OF_PRKNG
, DSTNC_TO_NEARST_CROSS_STREET
, NAME_OF_NEARST_CROSS_STREET
, STCKHLD_IND
, TRNSFR_ZN_CD
, TRNSFR_ZN_DESC
, PRMTN_ZN
, TOT_BLT_UP_AREA
, TOT_SPR_BLT_UP_AREA
, TERRAIN
, STATE_FIPS_CD
, STORE_VOL
, WEEKLY_VOL
, FULL_TIME_EMP_EQVLNTS
, NBR_OF_CHECKOUTS
, WRHS_SPCLTY
, BRK_PAC_IND
, HDR_CD
, BNR_CD
, HDR_NAME
, NBR_OF_PGS
, PUBLSH_DT
, VALID_TILL_DT
, WEB_SITE_URL
, WEB_SITE_VRSN
, REF_URL
, REF_NAME
, EFF_FROM_DT
, EFF_TO_DT
, SRC_SYS_IDNT
, SRC_SYS_DT
, CRTD_BY_DSR
, LAST_UPDT_BY_DSR
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, BSNS_UNIT_TYP
, DFLT_WHSE
, MKT_AREA_ID_1
, MKT_AREA_TYP_1
, MKT_AREA_CD_1
, MKT_AREA_ID_2
, MKT_AREA_TYP_2
, MKT_AREA_CD_2
, MKT_AREA_ID_3
, MKT_AREA_TYP_3
, MKT_AREA_CD_3
, CNTY_FIPS_CD
, TDLINX_STR_CD
, STR_STATUS
, SUB_CHNL_CD
, CMPNY_SIZE
, LAT
, LON
, STR_ACV_RANGE
, FAMILY_CD
, OWNER_OPER_NAME
, MKTG_GRP_NAME
, NON_CORP_OWNED
, GAS_SOLD_IND
, HIGH_VOL_CGRETTES_IND
, PHARM_IN_STR_IND
, LIQ_IN_STR_IND
, WINE_IN_STR_IND
, BEER_IN_STR_IND
, SERVE_ALCOHOL_IND
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, ATTRIBUTE16
, ATTRIBUTE17
, ATTRIBUTE18
, ATTRIBUTE19
, ATTRIBUTE20
, CUR_REC_FLAG
FROM DDR.DDR_R_ORG_BSNS_UNIT#;
DDR
DDR_R_ORG_BSNS_UNIT
APPS
DDR_R_ORG_BSNS_UNIT
|
|
|
|