DBA Data[Home] [Help]

PACKAGE: APPS.IGI_STP_TABLE_HANDLER_PKG

Source


1 PACKAGE IGI_STP_TABLE_HANDLER_PKG AUTHID CURRENT_USER AS
2 -- $Header: igistpas.pls 120.4.12000000.5 2007/09/27 14:18:19 gkumares ship $
3  PROCEDURE Address_Insert_Row( 	X_rowid IN OUT NOCOPY VARCHAR2,
4 			X_address_id NUMBER,
5 			X_customer_id NUMBER,
6 			X_org_id NUMBER,
7 			X_status VARCHAR2,
8 			X_orig_system_reference VARCHAR2,
9 			X_country VARCHAR2,
10 			X_address1 VARCHAR2,
11 			X_address2 VARCHAR2,
12 			X_address3 VARCHAR2,
13 			X_address4 VARCHAR2,
14 			X_city VARCHAR2,
15 			X_postal_code VARCHAR2,
16 			X_state VARCHAR2,
17 			X_province VARCHAR2,
18 			X_county VARCHAR2,
19 			X_address_key VARCHAR2,
20 			X_key_account_flag VARCHAR2,
21 			X_language VARCHAR2,
22 			X_address_lines_phonetic VARCHAR2,
23 			X_customer_category_code VARCHAR2,
24 			X_ece_tp_location_code VARCHAR2,
25 			X_stp_common_ref VARCHAR2,
26 			X_stp_alt_addr VARCHAR2,
27 			X_stp_supplier VARCHAR2,
28 			X_stp_site_inactive_date DATE,
29 			X_creation_date	DATE,
30 			X_created_by NUMBER,
31 			X_last_update_login NUMBER,
32 			X_last_update_date DATE,
33 			X_last_updated_by NUMBER,
34                         X_party_id NUMBER ,
35                         X_location_id NUMBER,
36                         X_party_site_id NUMBER,
37                         X_party_site_number VARCHAR2 );
38 
39 
40  PROCEDURE Address_Update_Row( 	X_rowid IN OUT NOCOPY VARCHAR2,
41 			X_org_id NUMBER,
42 			X_status VARCHAR2,
43 			X_orig_system_reference VARCHAR2,
44 			X_country VARCHAR2,
45 			X_address1 VARCHAR2,
46 			X_address2 VARCHAR2,
47 			X_address3 VARCHAR2,
48 			X_address4 VARCHAR2,
49 			X_city VARCHAR2,
50 			X_postal_code VARCHAR2,
51 			X_state VARCHAR2,
52 			X_province VARCHAR2,
53 			X_county VARCHAR2,
54 			X_address_key VARCHAR2,
55 			X_language VARCHAR2,
56 			X_address_lines_phonetic VARCHAR2,
57 			X_customer_category_code VARCHAR2,
58 			X_ece_tp_location_code VARCHAR2,
59 			X_stp_common_ref VARCHAR2,
60 			X_stp_alt_addr VARCHAR2,
61 			X_stp_supplier VARCHAR2,
62 			X_stp_site_inactive_date DATE,
63 			X_last_update_login NUMBER,
64 			X_last_update_date DATE,
65 			X_last_updated_by NUMBER);
66 
67  PROCEDURE Address_Lock_Row( 	X_rowid IN OUT NOCOPY VARCHAR2,
68 			X_org_id NUMBER,
69 			X_status VARCHAR2,
70 			X_orig_system_reference VARCHAR2,
71 			X_country VARCHAR2,
72 			X_address1 VARCHAR2,
73 			X_address2 VARCHAR2,
74 			X_address3 VARCHAR2,
75 			X_address4 VARCHAR2,
76 			X_city VARCHAR2,
77 			X_postal_code VARCHAR2,
78 			X_state VARCHAR2,
79 			X_province VARCHAR2,
80 			X_county VARCHAR2,
81 			X_address_key VARCHAR2,
82 			X_language VARCHAR2,
83 			X_address_lines_phonetic VARCHAR2,
84 			X_customer_category_code VARCHAR2,
85 			X_ece_tp_location_code VARCHAR2,
86 			X_stp_common_ref VARCHAR2,
87 			X_stp_alt_addr VARCHAR2,
88 			X_stp_supplier VARCHAR2,
89 			X_stp_site_inactive_date DATE);
90 
91  PROCEDURE Site_Insert_Row( 	X_rowid IN VARCHAR2,
92 			X_vendor_site_id NUMBER,
93 			X_vendor_id NUMBER,
94 			X_vendor_site_code VARCHAR2,
95 			X_purchasing_site_flag VARCHAR2,
96 			X_rfq_only_site_flag VARCHAR2,
97 			X_pay_site_flag VARCHAR2,
98 			X_attention_ar_flag VARCHAR2,
99 			X_address_line1 VARCHAR2,
100 			X_address_line2 VARCHAR2,
101 			X_address_line3 VARCHAR2,
102 			X_city VARCHAR2,
103 			X_state VARCHAR2,
104 			X_zip VARCHAR2,
105 			X_province VARCHAR2,
106 			X_country VARCHAR2,
107 			X_customer_num VARCHAR2,
108 			X_ship_to_location_id NUMBER,
109 			X_bill_to_location_id NUMBER,
110 			X_inactive_date DATE,
111 			X_payment_method_lookup_code VARCHAR2,
112 			X_terms_date_basis VARCHAR2,
113 			X_vat_code VARCHAR2,
114 			X_accts_pay_code_comb_id NUMBER,
115 			X_prepay_code_combination_id NUMBER,
116 			X_pay_group_lookup_code VARCHAR2,
117 			X_payment_priority NUMBER,
118 			X_terms_id NUMBER,
119 			X_pay_date_basis_lookup_code VARCHAR2,
120 			X_always_take_disc_flag VARCHAR2,
121 			X_invoice_currency_code VARCHAR2,
122 			X_payment_currency_code VARCHAR2,
123 			X_hold_all_payments_flag VARCHAR2,
124 			X_hold_future_payments_flag VARCHAR2,
125 			X_hold_unmatched_inv_flag VARCHAR2,
126 			X_exclusive_payment_flag VARCHAR2,
127 			X_tax_reporting_site_flag VARCHAR2,
128 			X_validation_number NUMBER,
129 			X_excl_freight_from_discount VARCHAR2,
130 			X_org_id NUMBER,
131 			X_address_line4 VARCHAR2,
132 			X_county VARCHAR2,
133 			X_address_style VARCHAR2,
134 			X_language VARCHAR2,
135 			X_allow_awt_flag VARCHAR2,
136 			X_auto_tax_calc_flag VARCHAR2,
137 			X_auto_tax_calc_override VARCHAR2,
138 			X_amount_includes_tax_flag VARCHAR2,
139 			X_ap_tax_rounding_rule VARCHAR2,
140 			X_vendor_site_code_alt VARCHAR2,
141 			X_address_lines_alt VARCHAR2,
142 			X_bank_charge_bearer VARCHAR2,
143 			X_ece_tp_location_code VARCHAR2,
144 			X_pcard_site_flag VARCHAR2,
145 			X_creation_date	DATE,
146 			X_created_by NUMBER,
147 			X_last_update_login NUMBER,
148 			X_last_update_date DATE,
149 			X_last_updated_by NUMBER,
150                         X_fin_match_option VARCHAR2);
151 
152  PROCEDURE Site_Update_Row( 	X_vendor_site_id IN number,
153 			X_vendor_site_code VARCHAR2,
154 			X_address_line1 VARCHAR2,
155 			X_address_line2 VARCHAR2,
156 			X_address_line3 VARCHAR2,
157 			X_city VARCHAR2,
158 			X_state VARCHAR2,
159 			X_zip VARCHAR2,
160 			X_province VARCHAR2,
161 			X_country VARCHAR2,
162 			X_inactive_date DATE,
163 			X_org_id NUMBER,
164 			X_address_line4 VARCHAR2,
165 			X_county VARCHAR2,
166 			X_address_style VARCHAR2,
167 			X_language VARCHAR2,
168 			X_vendor_site_code_alt VARCHAR2,
169 			X_address_lines_alt VARCHAR2,
170 			X_bank_charge_bearer VARCHAR2,
171 			X_ece_tp_location_code VARCHAR2,
172 			X_pay_site_flag VARCHAR2,
173 			X_address_lines_phonetic VARCHAR2,
174 			X_last_update_login NUMBER,
175 			X_last_update_date DATE,
176 			X_last_updated_by NUMBER);
177 
178  PROCEDURE Site_Lock_Row( X_vendor_site_id IN number,
179 			X_vendor_site_code VARCHAR2,
180 			X_address_line1 VARCHAR2,
181 			X_address_line2 VARCHAR2,
182 			X_address_line3 VARCHAR2,
183 			X_city VARCHAR2,
184 			X_state VARCHAR2,
185 			X_zip VARCHAR2,
186 			X_province VARCHAR2,
187 			X_country VARCHAR2,
188 			X_inactive_date DATE,
189 			X_org_id NUMBER,
190 			X_address_line4 VARCHAR2,
191 			X_county VARCHAR2,
192 			X_address_style VARCHAR2,
193 			X_language VARCHAR2,
194 			X_vendor_site_code_alt VARCHAR2,
195 			X_address_lines_alt VARCHAR2,
196 			X_bank_charge_bearer VARCHAR2,
197 			X_ece_tp_location_code VARCHAR2);
198 
199  PROCEDURE Customer_Insert_Row( X_rowid IN OUT NOCOPY VARCHAR2,
200 			X_customer_id NUMBER,
201 			X_customer_name VARCHAR2,
202 			X_customer_number OUT NOCOPY VARCHAR2,
203 			X_customer_key VARCHAR2,
204 			X_status VARCHAR2,
205 			X_stp_enforce_threshold VARCHAR2,
206 			X_orig_system_reference VARCHAR2,
207 			X_customer_prospect_code VARCHAR2,
208 			X_customer_type VARCHAR2,
209 			X_tax_reference VARCHAR2,
210 			X_gsa_indicator VARCHAR2,
211 			X_jgzz_fiscal_code VARCHAR2,
212 			X_warehouse_id NUMBER,
213 			X_competitor_flag VARCHAR2,
214 			X_reference_use_flag VARCHAR2,
215 			X_third_party_flag VARCHAR2,
216 			X_customer_name_phonetic VARCHAR2,
217 			X_stp_type VARCHAR2,
218 			X_creation_date	DATE,
219 			X_created_by NUMBER,
220 			X_last_update_login NUMBER,
221 			X_last_update_date DATE,
222 			X_last_updated_by NUMBER,
223                         X_party_id NUMBER ,
224                         X_party_number VARCHAR2,
225                         X_party_type VARCHAR2,
226                         X_account_replication_key NUMBER   );
227 
228 
229  PROCEDURE Customer_Update_Row( 	X_rowid IN OUT NOCOPY VARCHAR2,
230 			X_customer_name VARCHAR2,
231 			X_customer_number VARCHAR2,
232 			X_customer_key VARCHAR2,
233 			X_status VARCHAR2,
234 			X_stp_enforce_threshold VARCHAR2,
235 			X_orig_system_reference VARCHAR2,
236 			X_tax_reference VARCHAR2,
237 			X_jgzz_fiscal_code VARCHAR2,
238 			X_warehouse_id NUMBER,
239 			X_customer_name_phonetic VARCHAR2,
240 			X_stp_type VARCHAR2,
241 			X_last_update_login NUMBER,
242 			X_last_update_date DATE,
243 			X_last_updated_by NUMBER);
244 
245  PROCEDURE Customer_Lock_Row( X_rowid IN OUT NOCOPY VARCHAR2,
246 			X_customer_name VARCHAR2,
247 			X_customer_number VARCHAR2,
248 			X_customer_key VARCHAR2,
249 			X_status VARCHAR2,
250 			X_stp_enforce_threshold VARCHAR2,
251 			X_orig_system_reference VARCHAR2,
252 			X_tax_reference VARCHAR2,
253 			X_jgzz_fiscal_code VARCHAR2,
254 			X_warehouse_id NUMBER,
255 			X_customer_name_phonetic VARCHAR2,
256 			X_stp_type VARCHAR2);
257 
258  PROCEDURE Supplier_Insert_Row( X_rowid IN VARCHAR2,
259 			X_vendor_id NUMBER,
260 			X_vendor_name VARCHAR2,
261 			X_segment1 VARCHAR2,
262 			X_stp_enforce_threshold VARCHAR2,
263 			X_summary_flag VARCHAR2,
264 			X_enabled_flag VARCHAR2,
265 			X_one_time_flag VARCHAR2,
266 			X_payment_priority NUMBER,
267 			X_num_1099 VARCHAR2,
268 			X_start_date_active DATE,
269                         X_end_date_active DATE,
270 			X_women_owned_flag VARCHAR2,
271 			X_small_business_flag VARCHAR2,
272 			X_hold_flag VARCHAR2,
273 			X_federal_reportable_flag VARCHAR2,
274 			X_vat_registration_num VARCHAR2,
275 			X_vendor_name_alt VARCHAR2,
276 			X_auto_tax_calc_flag VARCHAR2,
277 			X_auto_tax_calc_override VARCHAR2,
278 			X_ap_tax_rounding_rule VARCHAR2,
279 			X_bank_charge_bearer VARCHAR2,
280 			X_state_reportable_flag VARCHAR2,
281 			X_amount_includes_tax_flag VARCHAR2,
282 			X_hold_all_payments_flag VARCHAR2,
283 			X_hold_future_payments_flag VARCHAR2,
284 			X_always_take_disc_flag VARCHAR2,
285 			X_excl_freight_from_discount VARCHAR2,
286 			X_auto_calc_interest_flag VARCHAR2,
287 			X_invoice_currency_code VARCHAR2,
288 			X_payment_currency_code VARCHAR2,
289 			X_exclusive_payment_flag VARCHAR2,
290 			X_terms_date_basis VARCHAR2,
291 			X_pay_date_basis_lookup_code VARCHAR2,
292 			X_payment_method_lookup_code VARCHAR2,
293 			X_enforce_ship_to_loc_code VARCHAR2,
294 			X_qty_rcv_tolerance NUMBER,
295 			X_qty_rcv_exception_code VARCHAR2,
296 			X_days_early_receipt_allowed NUMBER,
297 			X_allow_subst_receipts_flag VARCHAR2,
298 			X_days_late_receipt_allowed NUMBER,
299 			X_allow_unord_receipts_flag VARCHAR2,
300 			X_receipt_days_exception_code VARCHAR2,
301 			X_allow_awt_flag VARCHAR2,
302 			X_bill_to_location_id NUMBER,
303 			X_receiving_routing_id NUMBER,
304 			X_ship_to_location_id NUMBER,
305 			X_pay_group_lookup_code VARCHAR2,
306 			X_terms_id NUMBER,
307 			X_set_of_books_id NUMBER,
308 			X_inspection_required_flag VARCHAR2,
309 			X_receipt_required_flag VARCHAR2,
310 			X_creation_date	DATE,
311 			X_created_by NUMBER,
312 			X_last_update_login NUMBER,
313 			X_last_update_date DATE,
314 			X_last_updated_by NUMBER,
315                         X_future_dated_payment_ccid NUMBER,
316                         X_fin_match_option VARCHAR2,
317                         X_po_create_dm_flag VARCHAR2,
318                         X_customer_id NUMBER );
319 
320  PROCEDURE Supplier_Update_Row( X_rowid IN VARCHAR2,
321 			X_vendor_name VARCHAR2,
322 			X_num_1099 VARCHAR2,
323 			X_vat_registration_num VARCHAR2,
324 			X_VENDOR_ID NUMBER,
325 			X_vendor_name_alt VARCHAR2,
326                         X_end_date_active DATE,
327                         X_status VARCHAR2,
328                         X_orig_system_reference VARCHAR2,
329 			X_last_update_login NUMBER,
330 			X_last_update_date DATE,
331 			X_stp_enforce_threshold VARCHAR2,
332 			X_last_updated_by NUMBER);
333 
334  PROCEDURE Supplier_Lock_Row( X_rowid IN VARCHAR2,
335 			X_vendor_name VARCHAR2,
336 			X_num_1099 VARCHAR2,
337 			X_vat_registration_num VARCHAR2,
338 			X_vendor_name_alt VARCHAR2,
339 			X_stp_enforce_threshold VARCHAR2,
340                         X_end_date_active DATE);
341 
342  PROCEDURE Package_Update_Row( X_rowid VARCHAR2,
343 			X_exchange_rate NUMBER,
344 			X_exchange_rate_type VARCHAR2,
345 			X_exchange_date DATE,
346 			X_last_update_login NUMBER,
347 			X_last_update_date DATE,
348 			X_last_updated_by NUMBER);
349 
350  PROCEDURE Package_Lock_Row( X_rowid IN OUT NOCOPY VARCHAR2,
351 			X_batch_id NUMBER,
352 			X_package_id NUMBER,
353 			X_package_num NUMBER,
354 			X_stp_id NUMBER,
355 			X_application VARCHAR2,
356 			X_accounting_date DATE,
357 			X_trx_number VARCHAR2,
358 			X_related_trx_number VARCHAR2,
359 			X_reference VARCHAR2,
360 			X_amount NUMBER,
361 			X_currency_code VARCHAR2,
362 			X_exchange_rate NUMBER,
363 			X_exchange_rate_type VARCHAR2,
364 			X_exchange_date DATE);
365 
366 END IGI_STP_TABLE_HANDLER_PKG;