[Home] [Help]
[Dependency Information]
Object Name: | BEN_CWB_STOCK_TOTAL_POS_SUM_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A Web view designed to simplify access from Oracle Self-Service Web Applications.
BEN_CWB_STOCK_TOTAL_POS_SUM_V contains the summary of the employees stock options plans.
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
PERSON_ID | NUMBER | (10) | Yes | Foreign Key to PER_PEOPLE_F. |
EMPLOYEE_NUMBER | VARCHAR2 | (30) | Number assigned to a person if they have been an employee. | |
BUSINESS_GROUP_ID | NUMBER | (15) | Yes | Foreign Key to HR_ORGANIZATION_UNITS |
FULL_NAME | VARCHAR2 | (240) | Concatenation of last name, title, first name, middle names and the name the person is known by. | |
BRIEF_NAME | VARCHAR2 | (301) | Brief Name. | |
TRADING_SYMBOL | VARCHAR2 | (30) | Trading Symbol/Ticker. | |
CURRENT_SHARES_OUTSTANDING | NUMBER | Current Shares Outstanding. | ||
CURRENT_SHARES_OUTST_EXER_VAL | NUMBER | Current Shares Outstanding Excercise Value , also referred to as the "Strike Price". | ||
VESTED_SHARES | NUMBER | Vested Shares. | ||
VESTED_SHARES_EXER_VAL | NUMBER | Vested Shares Excerisable Value. | ||
UNVESTED_SHARES | NUMBER | Unvested Shares. | ||
UNVESTED_SHARES_EXER_VAL | NUMBER | Unvested Shares Excerisable Value. | ||
EXERCISABLE_SHARES | NUMBER | Excerisable Shares. | ||
EXERCISABLE_SHARES_EXER_VAL | NUMBER | Excerisable Shares Excercise value. | ||
EXERCISED_SHARES | NUMBER | Excercised Shares. | ||
CANCELLED_SHARES | NUMBER | Cancelled Shares. | ||
GRANTED_SHARES | NUMBER | Shares Granted. | ||
GRANT_PRICE | NUMBER | Grant Price. | ||
SUPERVISOR_ID | NUMBER | (10) | Supervisor Identifier. |
Cut, paste (and edit) the following text to query this object:
SELECT PERSON_ID
, EMPLOYEE_NUMBER
, BUSINESS_GROUP_ID
, FULL_NAME
, BRIEF_NAME
, TRADING_SYMBOL
, CURRENT_SHARES_OUTSTANDING
, CURRENT_SHARES_OUTST_EXER_VAL
, VESTED_SHARES
, VESTED_SHARES_EXER_VAL
, UNVESTED_SHARES
, UNVESTED_SHARES_EXER_VAL
, EXERCISABLE_SHARES
, EXERCISABLE_SHARES_EXER_VAL
, EXERCISED_SHARES
, CANCELLED_SHARES
, GRANTED_SHARES
, GRANT_PRICE
, SUPERVISOR_ID
FROM APPS.BEN_CWB_STOCK_TOTAL_POS_SUM_V;
APPS.BEN_CWB_STOCK_TOTAL_POS_SUM_V is not referenced by any database object
|
|
|