[Home] [Help]
[Dependency Information]
Object Name: | DDR_E_MFG_PRMTN_DTL |
---|---|
Object Type: | TABLE |
Owner: | DDR |
Subobject Name: | |
Status: | VALID |
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
REC_ID | NUMBER | Yes | Unique Record ID per Transaction for Error Handling | |
LOAD_ID | NUMBER | Yes | Load ID is required for supporting All or None Mode | |
ERR_REASON | VARCHAR2 | (500) | Yes | Descriptive reason why the record failed validation and came in error table |
PRMTN_CD | VARCHAR2 | (30) | A unique code which is used to identify a promotion | |
ORG_CD | VARCHAR2 | (30) | ||
MFG_SKU_ITEM_NBR | VARCHAR2 | (30) | ||
PRMTN_FROM_DT | DATE | The first day in which the SKU is being promoted. | ||
PRMTN_TO_DT | DATE | The last day in which the SKU is being promoted. | ||
PRMTN_PRICE_AMT | NUMBER | The unit price at which the SKU is being promoted. The promoted price is assumed to be in the manufacturer�s currency. | ||
PRMTN_SHIP_FROM_DT | DATE | The first day of the first planned shipment to fulfill the expected sales for this promotion. | ||
PRMTN_SHIP_TO_DT | DATE | The last day of the last planned shipment to fulfill the expected sales for this promotion. | ||
EXPTD_BASE_SLS_QTY | NUMBER | The expected number of units that would have sold over the promotion period if the SKU was not under promotion. | ||
EXPTD_INCR_SLS_QTY | NUMBER | The expected incremental (additional) units that sold over the promotion period because the SKU was under promotion. In business, this field is also referred to as lift. | ||
EXPTD_BASE_SLS_AMT | NUMBER | The expected monetary sales (in the manufacturer�s currency) that would have sold over the promotion period if the SKU was not under promotion. This amount is assumed to be in the manufacturer�s currency. | ||
EXPTD_INCR_SLS_AMT | NUMBER | The expected incremental (additional) monetary sales (in the manufacturer�s currency) that sold over the promotion period because the SKU was under promotion | ||
EXPTD_ACV_PCT | NUMBER | The expected ACV (all commodity volume) % of the retail stores that are expected to promote the SKU. | ||
ATTRIBUTE1 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE2 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE3 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE4 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE5 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE6 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE7 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE8 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE9 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE10 | VARCHAR2 | (240) | User-defined alphanumeric fields used to load additional information about the manufacturer promotion. | |
ATTRIBUTE11 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE12 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE13 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE14 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE15 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE16 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE17 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE18 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE19 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
ATTRIBUTE20 | NUMBER | User-defined number fields used to load additional information about the manufacturer promotion. | ||
PROCESS_ACTION | VARCHAR2 | (1) | An action code used to determine whether to insert, update, or delete the associated record from the target table. A process action of NULL will insert or update a record in the associated target table. A process action of D will delete the associated record from the target table. | |
SRC_SYS_IDNT | VARCHAR2 | (40) | Yes | Source file name or system that provided the data. It can be used to cross-reference the data with the source system, mainly for auditing purpose |
SRC_SYS_DT | DATE | Yes | The date that the data was created. It can be used to cross-reference the data with the source system, mainly for auditing purpose | |
ACTION_FLAG | VARCHAR2 | (1) | Yes | Flag indicating the status of error record and what needs to be done on it, possible values can be N, Y or D., N - Not corrected; Y- Corrected, ready for processing; D- to be deleted |
Name | Datatype | Length | Mandatory | Comments |
---|
Cut, paste (and edit) the following text to query this object:
SELECT REC_ID
, LOAD_ID
, ERR_REASON
, PRMTN_CD
, ORG_CD
, MFG_SKU_ITEM_NBR
, PRMTN_FROM_DT
, PRMTN_TO_DT
, PRMTN_PRICE_AMT
, PRMTN_SHIP_FROM_DT
, PRMTN_SHIP_TO_DT
, EXPTD_BASE_SLS_QTY
, EXPTD_INCR_SLS_QTY
, EXPTD_BASE_SLS_AMT
, EXPTD_INCR_SLS_AMT
, EXPTD_ACV_PCT
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, ATTRIBUTE16
, ATTRIBUTE17
, ATTRIBUTE18
, ATTRIBUTE19
, ATTRIBUTE20
, PROCESS_ACTION
, SRC_SYS_IDNT
, SRC_SYS_DT
, ACTION_FLAG
FROM DDR.DDR_E_MFG_PRMTN_DTL;
DDR.DDR_E_MFG_PRMTN_DTL does not reference any database object
DDR.DDR_E_MFG_PRMTN_DTL is referenced by following:
|
|
|