[Home] [Help]
[Dependency Information]
| Object Name: | JTY_TERR_1001_LEAD_TRANS_GT |
|---|---|
| Object Type: | TABLE |
| Owner: | APPS |
| FND Design Data: | JTF.JTY_TERR_1001_LEAD_TRANS_GT
|
| Subobject Name: | |
| Status: | VALID |
APPS.JTY_TERR_1001_LEAD_TRANS_GT is a global temporary table. The current session is able see data that it placed in the table but other sessions cannot. Data in the table is temporary. It has a data duration of SYS$SESSION. Data is removed at the end of this period.
| Tablespace: | ![]() |
|---|---|
| PCT Free: | 10 |
| PCT Used: | 40 |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| TRANS_OBJECT_ID | NUMBER | |||
| TRANS_DETAIL_OBJECT_ID | NUMBER | |||
| SALES_LEAD_ID | NUMBER | |||
| SALES_LEAD_LINE_ID | NUMBER | |||
| CITY | VARCHAR2 | (360) | ||
| POSTAL_CODE | VARCHAR2 | (360) | ||
| STATE | VARCHAR2 | (360) | ||
| PROVINCE | VARCHAR2 | (360) | ||
| COUNTY | VARCHAR2 | (360) | ||
| COUNTRY | VARCHAR2 | (360) | ||
| INTEREST_TYPE_ID | NUMBER | |||
| PRIMARY_INTEREST_ID | NUMBER | |||
| SECONDARY_INTEREST_ID | NUMBER | |||
| PARTY_ID | NUMBER | |||
| PARTY_SITE_ID | NUMBER | |||
| AREA_CODE | VARCHAR2 | (360) | ||
| COMP_NAME_RANGE | VARCHAR2 | (360) | ||
| PARTNER_ID | NUMBER | |||
| NUM_OF_EMPLOYEES | NUMBER | |||
| CATEGORY_CODE | VARCHAR2 | (360) | ||
| PARTY_RELATIONSHIP_ID | NUMBER | |||
| SIC_CODE | VARCHAR2 | (360) | ||
| BUDGET_AMOUNT | NUMBER | |||
| CURRENCY_CODE | VARCHAR2 | (360) | ||
| PRICING_DATE | DATE | |||
| SOURCE_PROMOTION_ID | NUMBER | |||
| INVENTORY_ITEM_ID | NUMBER | |||
| LEAD_INTEREST_TYPE_ID | NUMBER | |||
| LEAD_PRIMARY_INTEREST_ID | NUMBER | |||
| LEAD_SECONDARY_INTEREST_ID | NUMBER | |||
| PURCHASE_AMOUNT | NUMBER | |||
| ATTRIBUTE1 | VARCHAR2 | (360) | ||
| ATTRIBUTE2 | VARCHAR2 | (360) | ||
| ATTRIBUTE3 | VARCHAR2 | (360) | ||
| ATTRIBUTE4 | VARCHAR2 | (360) | ||
| ATTRIBUTE5 | VARCHAR2 | (360) | ||
| ATTRIBUTE6 | VARCHAR2 | (360) | ||
| ATTRIBUTE7 | VARCHAR2 | (360) | ||
| ATTRIBUTE8 | VARCHAR2 | (360) | ||
| ATTRIBUTE9 | VARCHAR2 | (360) | ||
| ATTRIBUTE10 | VARCHAR2 | (360) | ||
| ATTRIBUTE11 | VARCHAR2 | (360) | ||
| ATTRIBUTE12 | VARCHAR2 | (360) | ||
| ATTRIBUTE13 | VARCHAR2 | (360) | ||
| ATTRIBUTE14 | VARCHAR2 | (360) | ||
| ATTRIBUTE15 | VARCHAR2 | (360) | ||
| ORG_ID | NUMBER | |||
| SQUAL_NUM06 | NUMBER | |||
| CAR_CURRENCY_CODE | VARCHAR2 | (360) | ||
| SQUAL_NUM01 | NUMBER | |||
| SQUAL_CHAR11 | VARCHAR2 | (360) | ||
| SQUAL_CHAR30 | VARCHAR2 | (360) | ||
| TXN_DATE | DATE |
Cut, paste (and edit) the following text to query this object:
SELECT TRANS_OBJECT_ID
, TRANS_DETAIL_OBJECT_ID
, SALES_LEAD_ID
, SALES_LEAD_LINE_ID
, CITY
, POSTAL_CODE
, STATE
, PROVINCE
, COUNTY
, COUNTRY
, INTEREST_TYPE_ID
, PRIMARY_INTEREST_ID
, SECONDARY_INTEREST_ID
, PARTY_ID
, PARTY_SITE_ID
, AREA_CODE
, COMP_NAME_RANGE
, PARTNER_ID
, NUM_OF_EMPLOYEES
, CATEGORY_CODE
, PARTY_RELATIONSHIP_ID
, SIC_CODE
, BUDGET_AMOUNT
, CURRENCY_CODE
, PRICING_DATE
, SOURCE_PROMOTION_ID
, INVENTORY_ITEM_ID
, LEAD_INTEREST_TYPE_ID
, LEAD_PRIMARY_INTEREST_ID
, LEAD_SECONDARY_INTEREST_ID
, PURCHASE_AMOUNT
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, ORG_ID
, SQUAL_NUM06
, CAR_CURRENCY_CODE
, SQUAL_NUM01
, SQUAL_CHAR11
, SQUAL_CHAR30
, TXN_DATE
FROM APPS.JTY_TERR_1001_LEAD_TRANS_GT;
APPS.JTY_TERR_1001_LEAD_TRANS_GT does not reference any database object
APPS.JTY_TERR_1001_LEAD_TRANS_GT is not referenced by any database object
|
|
|
|