[Home] [Help]
[Dependency Information]
Object Name: | PA_PROJ_INVOICES_VIEW |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
PROJECT_ID | NUMBER | (15) | Yes | Identifier of the project |
DRAFT_INVOICE_NUM | NUMBER | (15) | Yes | Sequential number that identifies the draft invoice within a project |
RA_INVOICE_NUMBER | VARCHAR2 | (20) | Invoice number of the invoice in Oracle Receivables. This number is printed on the customer invoice | |
BILL_THROUGH_DATE | DATE | Date through which the draft invoice is billed. Expenditure items with an expenditure item date on or before the bill through date and events with completion dates on or before the bill through date are included on the invoice | ||
INVOICE_DATE | DATE | Invoice date of the released invoice; this date is printed on the customer invoice and from which the receivables is aged | ||
APPROVED_DATE | DATE | Date that the draft invoice was approved | ||
RELEASED_DATE | DATE | Date on which the draft invoice was released | ||
CREATION_DATE | DATE | Yes | Standard Who Column | |
GL_DATE | DATE | Date within the GL period in which the invoice is posted. This value is blank if the invoice has not been transferred to Oracle Receivables | ||
GL_PERIOD | VARCHAR2 | (15) | GL period in which the invoice is posted. This value is blank if the invoice has not yet been transferred to Oracle Receivables | |
INVOICE_COMMENT | VARCHAR2 | (240) | Free text comments that can be printed on an invoice. The invoice comment is defaulted from the invoice comment defined for the project. This value can be overridden by a user for each draft invoice | |
TRANSFER_REJECTION_REASON | VARCHAR2 | (250) | Reason why the draft invoice was rejected by the Transfer Invoices program or rejected by Oracle Receivables AutoInvoice program | |
CUSTOMER_BILL_SPLIT | NUMBER | (7) | Percentage of the total project invoice amount that the customer is billed on the draft invoice | |
CUSTOMER_ID | NUMBER | (15) | Yes | Identifier of the customer billed by the project invoice and which authorized the agreement that is funded the project invoice |
CUSTOMER_NUMBER | VARCHAR2 | (30) | Yes | Number of the customer billed by the project invoice |
CUSTOMER_NAME | VARCHAR2 | (50) | Name of the customer billed by the project invoice | |
AGREEMENT_ID | NUMBER | (15) | Yes | Identifier of the customer agreement that funds the invoice |
AGREEMENT_NUM | VARCHAR2 | (50) | Yes | Number of the customer agreement that funds the invoice |
AGREEMENT_TYPE | VARCHAR2 | (30) | Yes | Type of agreement that funds the invoice |
TOTAL_INVOICE_AMOUNT | NUMBER | Total amount of the invoice, excluding retentions | ||
RETENTION_AMOUNT | NUMBER | Invoice retention amount. The retention amount is reported as a positive amount | ||
INVOICE_AMOUNT | NUMBER | Net invoice amount, which includes retentions. Invoice Amount = Total Invoice Amount - Retentions | ||
INVOICE_CURRENCY_CODE | VARCHAR2 | (15) | ||
INVOICE_CURR_AMOUNT | NUMBER | |||
INVOICE_CURR_RETENTION_AMOUNT | NUMBER | |||
TOTAL_INVOICE_CURR_AMOUNT | NUMBER | |||
DRAFT_INVOICE_NUM_CREDITED | NUMBER | (15) | Draft invoice number that is credited by this draft invoice. The crediting invoice may be a credit memo or invoice write-off | |
TRANSFER_STATUS_CODE | VARCHAR2 | (1) | Yes | Status of the invoice as it is transferred to Oracle Receivables |
INVOICE_STATUS | VARCHAR2 | (80) | Yes | Status of the invoice as it is reviewed, approved, and released in Oracle Projects and then transferred in Oracle Receivables |
PAYMENT_TERMS | VARCHAR2 | (15) | Yes | Terms of the agreement by which the invoice is collected |
CREDIT_INVOICE_TYPE | VARCHAR2 | (11) | Type of crediting invoice for a crediting invoice. Values may be blank (for non-crediting invoice), CACNEL, WRITE-OFF, or CREDIT MEMO | |
DAYS_AWAITING_APPROVAL | NUMBER | Number of days between invoice creation date and current date if the invoice is unapproved, or the number of days since approval date and current date if the invoice is approved and not released. This column is blank if invoice is released | ||
CC_PROJECT_ID | NUMBER | |||
RETENTION_INVOICE_FLAG | VARCHAR2 | (1) | ||
CREDIT_MEMO_REASON_CODE | VARCHAR2 | (30) | Reason for releasing a invoice of credit memo and write-off or canceled invoice | |
BILL_TO_CUSTOMER_ID | NUMBER | (15) | Customer Id of the Bill To Customer | |
SHIP_TO_CUSTOMER_ID | NUMBER | (15) | Customer Id of the Ship To Customer | |
BILL_TO_CUSTOMER_NUMBER | VARCHAR2 | (30) | Yes | Customer Number of the Ship to Customer |
BILL_TO_CUSTOMER_NAME | VARCHAR2 | (50) | Customer Name of the Ship to Customer | |
SHIP_TO_CUSTOMER_NUMBER | VARCHAR2 | (30) | Yes | |
SHIP_TO_CUSTOMER_NAME | VARCHAR2 | (50) | ||
BILL_TO_CONTACT_ID | NUMBER | (15) | Contact id of the Bill to Customer | |
SHIP_TO_CONTACT_ID | NUMBER | (15) | Contact id of the Ship to Customer | |
PROJFUNC_BILL_AMOUNT | NUMBER | Net invoice amount in project functional currency, which includes retentions. | ||
CUSTOMER_ORDER_NUMBER | VARCHAR2 | (240) | - Customer Order Number | |
LINE_OF_ACCOUNT | VARCHAR2 | (240) | - Line Of Account | |
PAYMENT_SET_ID | NUMBER | (15) | - Payment Set ID |
Cut, paste (and edit) the following text to query this object:
SELECT PROJECT_ID
, DRAFT_INVOICE_NUM
, RA_INVOICE_NUMBER
, BILL_THROUGH_DATE
, INVOICE_DATE
, APPROVED_DATE
, RELEASED_DATE
, CREATION_DATE
, GL_DATE
, GL_PERIOD
, INVOICE_COMMENT
, TRANSFER_REJECTION_REASON
, CUSTOMER_BILL_SPLIT
, CUSTOMER_ID
, CUSTOMER_NUMBER
, CUSTOMER_NAME
, AGREEMENT_ID
, AGREEMENT_NUM
, AGREEMENT_TYPE
, TOTAL_INVOICE_AMOUNT
, RETENTION_AMOUNT
, INVOICE_AMOUNT
, INVOICE_CURRENCY_CODE
, INVOICE_CURR_AMOUNT
, INVOICE_CURR_RETENTION_AMOUNT
, TOTAL_INVOICE_CURR_AMOUNT
, DRAFT_INVOICE_NUM_CREDITED
, TRANSFER_STATUS_CODE
, INVOICE_STATUS
, PAYMENT_TERMS
, CREDIT_INVOICE_TYPE
, DAYS_AWAITING_APPROVAL
, CC_PROJECT_ID
, RETENTION_INVOICE_FLAG
, CREDIT_MEMO_REASON_CODE
, BILL_TO_CUSTOMER_ID
, SHIP_TO_CUSTOMER_ID
, BILL_TO_CUSTOMER_NUMBER
, BILL_TO_CUSTOMER_NAME
, SHIP_TO_CUSTOMER_NUMBER
, SHIP_TO_CUSTOMER_NAME
, BILL_TO_CONTACT_ID
, SHIP_TO_CONTACT_ID
, PROJFUNC_BILL_AMOUNT
, CUSTOMER_ORDER_NUMBER
, LINE_OF_ACCOUNT
, PAYMENT_SET_ID
FROM APPS.PA_PROJ_INVOICES_VIEW;
|
|
|