[Home] [Help]
[Dependency Information]
| Object Name: | WIPFV_WIP_REPETITIVE_ITEMS |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | WIP.WIPFV_WIP_REPETITIVE_ITEMS
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
This shows repetitive item information. Repetitive items are defined by associating assemblies with production lines. They are used to define repetitive schedules.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ALTERNATE_BOM | VARCHAR2 | (10) | ||
| ALTERNATE_ROUTING | VARCHAR2 | (10) | ||
| _LA:WIP_SUPPLY_TYPE | CHAR | (53) | ||
| LINE_PRIORITY | NUMBER | Yes | ||
| _LA:LEAD_TIME_LINE_FLAG | CHAR | (55) | ||
| PRODUCTION_LINE_RATE | NUMBER | Yes | ||
| _LA:OVERCOMP_TOLERANCE_TYPE | CHAR | (75) | ||
| OVERCOMPLETION_TOLERANCE_VALUE | NUMBER | |||
| MFG_ORDER_NAME | VARCHAR2 | (240) | Yes | |
| LINE_NUMBER | VARCHAR2 | (10) | Yes | |
| ORGANIZATION_CODE | VARCHAR2 | (3) | ||
| ORGANIZATION_NAME | VARCHAR2 | (240) | Yes | |
| _KF:ITEM_NUMBER | CHAR | (15) | ||
| LOCATOR | VARCHAR2 | (50) | ||
| WIP_ENTITY_ID | NUMBER | Yes | ||
| LINE_ID | NUMBER | Yes | ||
| ORGANIZATION_ID | NUMBER | Yes | ||
| INVENTORY_ITEM_ID | NUMBER | Yes | ||
| ACCOUNTING_CLASS | VARCHAR2 | (10) | Yes | |
| COMPLETION_SUBINVENTORY | VARCHAR2 | (10) | ||
| COMPLETION_LOCATOR_ID | NUMBER | |||
| CREATION_DATE | DATE | Yes | ||
| CREATED_BY | NUMBER | Yes | ||
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | Yes |
Cut, paste (and edit) the following text to query this object:
SELECT ALTERNATE_BOM
, ALTERNATE_ROUTING
, _LA:WIP_SUPPLY_TYPE
, LINE_PRIORITY
, _LA:LEAD_TIME_LINE_FLAG
, PRODUCTION_LINE_RATE
, _LA:OVERCOMP_TOLERANCE_TYPE
, OVERCOMPLETION_TOLERANCE_VALUE
, MFG_ORDER_NAME
, LINE_NUMBER
, ORGANIZATION_CODE
, ORGANIZATION_NAME
, _KF:ITEM_NUMBER
, LOCATOR
, WIP_ENTITY_ID
, LINE_ID
, ORGANIZATION_ID
, INVENTORY_ITEM_ID
, ACCOUNTING_CLASS
, COMPLETION_SUBINVENTORY
, COMPLETION_LOCATOR_ID
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
FROM APPS.WIPFV_WIP_REPETITIVE_ITEMS;
APPS
HR_ALL_ORGANIZATION_UNITS
MTL_ITEM_LOCATIONS
MTL_PARAMETERS
MTL_SECONDARY_INVENTORIES
MTL_SYSTEM_ITEMS
WIP_ACCOUNTING_CLASSES
WIP_ENTITIES
WIP_LINES
WIP_REPETITIVE_ITEMS
APPS.WIPFV_WIP_REPETITIVE_ITEMS is not referenced by any database object
|
|
|
|