[Home] [Help]
[Dependency Information]
Object Name: | PA_CI_DIRECT_COST_DETAILS |
---|---|
Object Type: | TABLE |
Owner: | PA |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
Index | Type | Uniqueness | Tablespace | Column |
---|---|---|---|---|
PA_CI_DIR_COST_DETAILS_U1 | NORMAL | UNIQUE |
![]() |
![]() |
PA_CI_DIR_COST_DETAILS_U2 | NORMAL | UNIQUE |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
PA_CI_DIR_COST_DETAILS_N1 | NORMAL | NONUNIQUE |
![]() |
![]() ![]() |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
DC_LINE_ID | NUMBER | Yes | Identifier of the change document direct cost planning line | |
CI_ID | NUMBER | Yes | Identifier of the change document | |
PROJECT_ID | NUMBER | Yes | Identifier of the project affected by the change document planning line | |
TASK_ID | NUMBER | Yes | Identifier of the project task affected by the change document planning line | |
EXPENDITURE_TYPE | VARCHAR2 | (30) | Yes | Name of the expenditure type |
RESOURCE_LIST_MEMBER_ID | NUMBER | Yes | Identifier of member resource of the budget resource list | |
UNIT_OF_MEASURE | VARCHAR2 | (30) | The unit of measure for the planning resource | |
CURRENCY_CODE | VARCHAR2 | (30) | The currency code of the change document planning line | |
QUANTITY | NUMBER | The planning line quantity | ||
PLANNING_RESOURCE_RATE | NUMBER | The rate for the affected planning resource | ||
RAW_COST | NUMBER | The raw cost in transaction currency | ||
BURDENED_COST | NUMBER | The burdened cost in transaction currency | ||
RAW_COST_RATE | NUMBER | The planning line raw cost rate for the affected planning resource | ||
BURDEN_COST_RATE | NUMBER | The planning line burden cost rate for the affected planning resource | ||
RESOURCE_ASSIGNMENT_ID | NUMBER | Identifier of the resource assignment | ||
EFFECTIVE_FROM | DATE | Effective planning line start date | ||
EFFECTIVE_TO | DATE | Effective planning line end date | ||
CHANGE_REASON_CODE | VARCHAR2 | (30) | Code of the planning line change reason | |
CHANGE_DESCRIPTION | VARCHAR2 | (2000) | Description of planning line change reason | |
CREATED_BY | NUMBER | Yes | Standard who column | |
CREATION_DATE | DATE | Yes | Standard who column | |
LAST_UPDATE_BY | NUMBER | Yes | Standard who column | |
LAST_UPDATE_DATE | DATE | Yes | Standard who column | |
LAST_UPDATE_LOGIN | NUMBER | Yes | Standard who column |
Cut, paste (and edit) the following text to query this object:
SELECT DC_LINE_ID
, CI_ID
, PROJECT_ID
, TASK_ID
, EXPENDITURE_TYPE
, RESOURCE_LIST_MEMBER_ID
, UNIT_OF_MEASURE
, CURRENCY_CODE
, QUANTITY
, PLANNING_RESOURCE_RATE
, RAW_COST
, BURDENED_COST
, RAW_COST_RATE
, BURDEN_COST_RATE
, RESOURCE_ASSIGNMENT_ID
, EFFECTIVE_FROM
, EFFECTIVE_TO
, CHANGE_REASON_CODE
, CHANGE_DESCRIPTION
, CREATED_BY
, CREATION_DATE
, LAST_UPDATE_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM PA.PA_CI_DIRECT_COST_DETAILS;
PA.PA_CI_DIRECT_COST_DETAILS does not reference any database object
PA.PA_CI_DIRECT_COST_DETAILS is referenced by following:
|
|
|