[Home] [Help]
[Dependency Information]
Object Name: | GMF_XLA_SUBINV_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A public view which may be useful for custom reporting or other data
requirements.
View for SLA ADR sources from Subinventory definition
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ORGANIZATION_ID | NUMBER | Yes | Organization identifier | |
SUBINV_ORGANIZATION_ID | NUMBER | Yes | Subinventory Organization Id | |
SUBINVENTORY_CODE | VARCHAR2 | (10) | Yes | Subinventory name |
SUBINV_ASSET_FLAG | VARCHAR2 | (1) | Items contained within the subinventory regarded as assets | |
SUBINVENTORY_TYPE | NUMBER | Type of subinventory. A value 1 means storage and 2 means receiving. | ||
SUBINV_LOCATOR_TYPE | NUMBER | Subinventory-level stock locator control type | ||
SUBINV_EXPENSE_ACCOUNT | NUMBER | Account to expense items issued to subinventory | ||
SUBINV_MATERIAL_ACCOUNT | NUMBER | Subinventory material account | ||
SUBINV_MATERIAL_OVH_ACCOUNT | NUMBER | Material overhead account | ||
SUBINV_RESOURCE_ACCOUNT | NUMBER | Resource labor account | ||
SUBINV_OVERHEAD_ACCOUNT | NUMBER | Resource overhead account | ||
SUBINV_OSP_ACCOUNT | NUMBER | Outside processing account | ||
SUBINV_ENCUMBRANCE_ACCOUNT | NUMBER | Account to encumber items requested by subinventory |
Cut, paste (and edit) the following text to query this object:
SELECT ORGANIZATION_ID
, SUBINV_ORGANIZATION_ID
, SUBINVENTORY_CODE
, SUBINV_ASSET_FLAG
, SUBINVENTORY_TYPE
, SUBINV_LOCATOR_TYPE
, SUBINV_EXPENSE_ACCOUNT
, SUBINV_MATERIAL_ACCOUNT
, SUBINV_MATERIAL_OVH_ACCOUNT
, SUBINV_RESOURCE_ACCOUNT
, SUBINV_OVERHEAD_ACCOUNT
, SUBINV_OSP_ACCOUNT
, SUBINV_ENCUMBRANCE_ACCOUNT
FROM APPS.GMF_XLA_SUBINV_V;
APPS.GMF_XLA_SUBINV_V is not referenced by any database object
|
|
|