[Home] [Help]
[Dependency Information]
| Object Name: | CE_CE_CASHFLOWS_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | CE.CE_CE_CASHFLOWS_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CASHFLOW_ID | NUMBER | (15) | Yes | Unique cashflow reference number created by the system |
| CASHFLOW_DIRECTION | VARCHAR2 | (30) | Yes | Values Include: PAYMENT and RECEIPT (Payment and Receipt) |
| CASHFLOW_AMOUNT | NUMBER | Yes | Cashflow amount in cashflow trx currency | |
| BASE_AMOUNT | NUMBER | |||
| TRXN_SUBTYPE | VARCHAR2 | (30) | ||
| CURRENCY_CODE | VARCHAR2 | (15) | Yes | |
| CASHFLOW_DATE | DATE | |||
| ACTUAL_VALUE_DATE | DATE | |||
| CLEARED_DATE | DATE | |||
| CASHFLOW_STATUS | VARCHAR2 | (30) | Yes | |
| TRXN_SUBTYPE_CODE_ID | NUMBER | (15) | ||
| CASHFLOW_BANK_ACCOUNT_ID | NUMBER | (15) | Yes | |
| CASH_ACTIVITY_DATE | DATE | |||
| CASHFLOW_LEGAL_ENTITY_ID | NUMBER | (15) | Yes | |
| SOURCE_TRXN_TYPE | VARCHAR2 | (30) | Yes | |
| DESCRIPTION | VARCHAR2 | (255) | ||
| CASHFLOW_LEDGER_ID | NUMBER | Yes | ||
| COUNTERPARTY_PARTY_ID | NUMBER | (15) | ||
| COUNTERPARTY_BANK_ACCOUNT_ID | NUMBER | (15) |
Cut, paste (and edit) the following text to query this object:
SELECT CASHFLOW_ID
, CASHFLOW_DIRECTION
, CASHFLOW_AMOUNT
, BASE_AMOUNT
, TRXN_SUBTYPE
, CURRENCY_CODE
, CASHFLOW_DATE
, ACTUAL_VALUE_DATE
, CLEARED_DATE
, CASHFLOW_STATUS
, TRXN_SUBTYPE_CODE_ID
, CASHFLOW_BANK_ACCOUNT_ID
, CASH_ACTIVITY_DATE
, CASHFLOW_LEGAL_ENTITY_ID
, SOURCE_TRXN_TYPE
, DESCRIPTION
, CASHFLOW_LEDGER_ID
, COUNTERPARTY_PARTY_ID
, COUNTERPARTY_BANK_ACCOUNT_ID
FROM APPS.CE_CE_CASHFLOWS_V;
APPS
CEP_STANDARD
- show dependent code
CE_CASHFLOWS
CE_SYSTEM_PARAMETERS
CE_TRXNS_SUBTYPE_CODES
APPS
CE_CP_PRIORDAY
- show dependent code
|
|
|
|