[Home] [Help]
[Dependency Information]
| Object Name: | MSC_NET_EXC_GROUP_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | MSC.MSC_NET_EXC_GROUP_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| QUERY_ID | NUMBER | |||
| PLAN_A_ALL_COUNT | NUMBER | |||
| PLAN_B_ALL_COUNT | NUMBER | |||
| SAME_COUNT | NUMBER | |||
| CHANGED_COUNT | NUMBER | |||
| PLAN_A_ONLY_COUNT | NUMBER | |||
| PLAN_B_ONLY_COUNT | NUMBER | |||
| EXCEPTION_GROUP | NUMBER | |||
| EXCEPTION_GROUP_TEXT | VARCHAR2 | (4000) | ||
| CHANGED_URL | VARCHAR2 | (16) | ||
| LAST_UPDATE_DATE | DATE | |||
| LAST_UPDATED_BY | NUMBER | |||
| CREATION_DATE | DATE | |||
| CREATED_BY | NUMBER | |||
| LAST_UPDATE_LOGIN | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT QUERY_ID
, PLAN_A_ALL_COUNT
, PLAN_B_ALL_COUNT
, SAME_COUNT
, CHANGED_COUNT
, PLAN_A_ONLY_COUNT
, PLAN_B_ONLY_COUNT
, EXCEPTION_GROUP
, EXCEPTION_GROUP_TEXT
, CHANGED_URL
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
FROM APPS.MSC_NET_EXC_GROUP_V;
APPS
MSC_GET_NAME
- show dependent code
MSC_NEC_EXC_DTL_COMPARE
MSC_NEC_EXC_DTL_TEMP
APPS.MSC_NET_EXC_GROUP_V is not referenced by any database object
|
|
|
|