[Home] [Help]
[Dependency Information]
| Object Name: | ENGBV_ENGINEERING_CHANGE_TYPES |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | ENG.ENGBV_ENGINEERING_CHANGE_TYPES
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
This shows information about engineering change order type.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CHANGE_TYPE_CODE | VARCHAR2 | (80) | ||
| DESCRIPTION | VARCHAR2 | (240) | ||
| INACTIVE_DATE | DATE | |||
| _LA:REVISE_ENG_BILL_FLAG | CHAR | (57) | ||
| CHANGE_ORDER_TYPE_ID | NUMBER | Yes | ||
| CREATED_ON | DATE | Yes | ||
| CREATED_BY | NUMBER | Yes | ||
| UPDATED_ON | DATE | Yes | ||
| UPDATED_BY | NUMBER | Yes |
Cut, paste (and edit) the following text to query this object:
SELECT CHANGE_TYPE_CODE
, DESCRIPTION
, INACTIVE_DATE
, _LA:REVISE_ENG_BILL_FLAG
, CHANGE_ORDER_TYPE_ID
, CREATED_ON
, CREATED_BY
, UPDATED_ON
, UPDATED_BY
FROM APPS.ENGBV_ENGINEERING_CHANGE_TYPES;
APPS
ENG_CHANGE_ORDER_TYPES
APPS.ENGBV_ENGINEERING_CHANGE_TYPES is not referenced by any database object
|
|
|
|