DBA Data[Home] [Help]

PACKAGE: APPS.PER_PEOPLE13_PKG

Source


1 PACKAGE PER_PEOPLE13_PKG AUTHID CURRENT_USER AS
2 /* $Header: peper13t.pkh 120.2 2005/10/06 02:38:50 eumenyio noship $ */
3 
4 --
5 procedure lock_row1(p_rowid VARCHAR2
6 	,p_person_id NUMBER
7 	,p_effective_start_date DATE
8 	,p_effective_end_date DATE
9 	,p_business_group_id NUMBER
10 	,p_person_type_id NUMBER
11 	,p_last_name VARCHAR2
12 	,p_start_date DATE
13 	,p_applicant_number VARCHAR2
14 	,p_comment_id NUMBER
15 	,p_current_applicant_flag VARCHAR2
16 	,p_current_emp_or_apl_flag VARCHAR2
17 	,p_current_employee_flag VARCHAR2
18 	,p_date_employee_data_verified DATE
19 	,p_date_of_birth DATE
20 	,p_email_address VARCHAR2
21 	,p_employee_number VARCHAR2
22 	,p_expense_check_send_to_addr VARCHAR2
23 	,p_first_name VARCHAR2
24 	,p_full_name VARCHAR2
25 	,p_known_as  VARCHAR2
26 	,p_marital_status VARCHAR2
27 	,p_middle_names  VARCHAR2
28 	,p_nationality VARCHAR2
29 	,p_national_identifier VARCHAR2
30 	,p_previous_last_name VARCHAR2
31 	,p_registered_disabled_flag VARCHAR2
32 	,p_sex VARCHAR2
33 	,p_title VARCHAR2
34         ,p_suffix VARCHAR2
35 	,p_vendor_id NUMBER
36 	,p_work_telephone VARCHAR2
37 	,p_a_cat VARCHAR2
38 	,p_a1 VARCHAR2
39 	,p_a2 VARCHAR2
40 	,p_a3 VARCHAR2
41 	,p_a4 VARCHAR2
42 	,p_a5 VARCHAR2
43 	,p_a6 VARCHAR2
44 	,p_a7 VARCHAR2
45 	,p_a8 VARCHAR2
46 	,p_a9 VARCHAR2
47 	,p_a10 VARCHAR2
48 	,p_a11 VARCHAR2
49 	,p_a12 VARCHAR2
50 	,p_a13 VARCHAR2
51 	,p_a14 VARCHAR2
52 	,p_a15 VARCHAR2
53 	,p_a16 VARCHAR2
54 	,p_a17 VARCHAR2
55 	,p_a18 VARCHAR2
56 	,p_a19 VARCHAR2
57 	,p_a20 VARCHAR2
58 	,p_a21 VARCHAR2
59 	,p_a22 VARCHAR2
60 	,p_a23 VARCHAR2
61 	,p_a24 VARCHAR2
62 	,p_a25 VARCHAR2
63 	,p_a26 VARCHAR2
64 	,p_a27 VARCHAR2
65 	,p_a28 VARCHAR2
66 	,p_a29 VARCHAR2
67 	,p_a30 VARCHAR2
68 	,p_i_cat VARCHAR2
69 	,p_i1 VARCHAR2
70 	,p_i2 VARCHAR2
71 	,p_i3 VARCHAR2
72 	,p_i4 VARCHAR2
73 	,p_i5 VARCHAR2
74 	,p_i6 VARCHAR2
75 	,p_i7 VARCHAR2
76 	,p_i8 VARCHAR2
77 	,p_i9 VARCHAR2
78 	,p_i10 VARCHAR2
79 	,p_i11 VARCHAR2
80 	,p_i12 VARCHAR2
81 	,p_i13 VARCHAR2
82 	,p_i14 VARCHAR2
83 	,p_i15 VARCHAR2
84 	,p_i16 VARCHAR2
85 	,p_i17 VARCHAR2
86 	,p_i18 VARCHAR2
87 	,p_i19 VARCHAR2
88 	,p_i20 VARCHAR2
89 	,p_i21 VARCHAR2
90 	,p_i22 VARCHAR2
91 	,p_i23 VARCHAR2
92 	,p_i24 VARCHAR2
93 	,p_i25 VARCHAR2
94 	,p_i26 VARCHAR2
95 	,p_i27 VARCHAR2
96 	,p_i28 VARCHAR2
97 	,p_i29 VARCHAR2
98 	,p_i30 VARCHAR2
99    ,p_work_schedule VARCHAR2
100    ,p_correspondence_language VARCHAR2
101    ,p_student_status VARCHAR2
102    ,p_fte_capacity NUMBER
103    ,p_on_military_service VARCHAR2
104    ,p_second_passport_exists VARCHAR2
105    ,p_background_check_status VARCHAR2
106    ,p_background_date_check DATE
107    ,p_blood_type VARCHAR2
108    ,p_last_medical_test_date DATE
109    ,p_last_medical_test_by VARCHAR2
110    ,p_rehire_recommendation VARCHAR2
111    ,p_rehire_reason VARCHAR2
112    ,p_resume_exists VARCHAR2
113    ,p_resume_last_updated DATE
114    ,p_office_number VARCHAR2
115    ,p_internal_location VARCHAR2
116    ,p_mailstop VARCHAR2
117    ,p_honors VARCHAR2
118    ,p_pre_name_adjunct VARCHAR2
119    ,p_hold_applicant_date_until DATE
120    ,p_benefit_group_id NUMBER
121    ,p_receipt_of_death_cert_date DATE
122    ,p_coord_ben_med_pln_no VARCHAR2
123    ,p_coord_ben_no_cvg_flag VARCHAR2
124    ,p_uses_tobacco_flag VARCHAR2
125    ,p_dpdnt_adoption_date DATE
126    ,p_dpdnt_vlntry_svce_flag VARCHAR2
127    ,p_date_of_death DATE
128    ,p_original_date_of_hire DATE
129    ,p_period_of_service_id NUMBER
130    ,p_town_of_birth VARCHAR2
131    ,p_region_of_birth VARCHAR2
132    ,p_country_of_birth VARCHAR2
133    ,p_global_person_id VARCHAR2
134    ,p_npw_number VARCHAR2
135    ,p_current_npw_flag VARCHAR2
136 );
137 
138 END PER_PEOPLE13_PKG;