[Home] [Help]
[Dependency Information]
Object Name: | CST_PERIOD_CLOSE_SUMMARY# |
---|---|
Object Type: | VIEW |
Owner: | BOM |
Subobject Name: | |
Status: | VALID |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ACCT_PERIOD_ID | NUMBER | (15) | Yes | |
ORGANIZATION_ID | NUMBER | (15) | Yes | |
COST_GROUP_ID | NUMBER | (15) | ||
SUBINVENTORY_CODE | VARCHAR2 | (10) | ||
INVENTORY_ITEM_ID | NUMBER | (15) | Yes | |
LAST_UPDATE_DATE | DATE | Yes | ||
LAST_UPDATED_BY | NUMBER | (15) | Yes | |
CREATION_DATE | DATE | Yes | ||
CREATION_BY | NUMBER | (15) | Yes | |
LAST_UPDATE_LOGIN | NUMBER | (15) | ||
REQUEST_ID | NUMBER | (15) | ||
PROGRAM_APPLICATION_ID | NUMBER | (15) | ||
PROGRAM_ID | NUMBER | (15) | ||
PROGRAM_UPDATE_DATE | DATE | |||
ACCOUNTED_VALUE | NUMBER | Yes | ||
ROLLBACK_VALUE | NUMBER | Yes | ||
ROLLBACK_QUANTITY | NUMBER | Yes | ||
ROLLBACK_ONHAND_VALUE | NUMBER | |||
ROLLBACK_INTRANSIT_VALUE | NUMBER | |||
ACCOUNTED_ONHAND_VALUE | NUMBER | |||
ACCOUNTED_INTRANSIT_VALUE | NUMBER | |||
ONHAND_VALUE_DISCREPANCY | NUMBER | |||
INTRANSIT_VALUE_DISCREPANCY | NUMBER | |||
CUMULATIVE_ONHAND_MTA | NUMBER | |||
CUMULATIVE_INTRANSIT_MTA | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT ACCT_PERIOD_ID
, ORGANIZATION_ID
, COST_GROUP_ID
, SUBINVENTORY_CODE
, INVENTORY_ITEM_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATION_BY
, LAST_UPDATE_LOGIN
, REQUEST_ID
, PROGRAM_APPLICATION_ID
, PROGRAM_ID
, PROGRAM_UPDATE_DATE
, ACCOUNTED_VALUE
, ROLLBACK_VALUE
, ROLLBACK_QUANTITY
, ROLLBACK_ONHAND_VALUE
, ROLLBACK_INTRANSIT_VALUE
, ACCOUNTED_ONHAND_VALUE
, ACCOUNTED_INTRANSIT_VALUE
, ONHAND_VALUE_DISCREPANCY
, INTRANSIT_VALUE_DISCREPANCY
, CUMULATIVE_ONHAND_MTA
, CUMULATIVE_INTRANSIT_MTA
FROM BOM.CST_PERIOD_CLOSE_SUMMARY#;
|
|
|