[Home] [Help]
[Dependency Information]
Object Name: | MRPBV_REPLENISHMENT_DSTNS |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A Business Intelligence System view
This shows information on the receiving organizations for Bills of Distribution and Sourcing Rules. Each row specifies a receiving organization for a date range.
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
START_EFFECTIVE_DATE | DATE | Yes | ||
END_EFFECTIVE_DATE | DATE | |||
REPLENISHMENT_DESTINATION_ID | NUMBER | Yes | ||
SOURCING_RULE_ID | NUMBER | |||
BILL_OF_DISTRIBUTION_ID | NUMBER | |||
DESTINATION_ORGANIZATION_ID | NUMBER | |||
CUSTOMER_ID | NUMBER | |||
CUSTOMER_SITE_ID | NUMBER | |||
CUSTOMER_ADDRESS_ID | NUMBER | (15) | ||
LAST_UPDATE_DATE | DATE | Yes | ||
LAST_UPDATED_BY | NUMBER | Yes | ||
CREATION_DATE | DATE | Yes | ||
CREATED_BY | NUMBER | Yes |
Cut, paste (and edit) the following text to query this object:
SELECT START_EFFECTIVE_DATE
, END_EFFECTIVE_DATE
, REPLENISHMENT_DESTINATION_ID
, SOURCING_RULE_ID
, BILL_OF_DISTRIBUTION_ID
, DESTINATION_ORGANIZATION_ID
, CUSTOMER_ID
, CUSTOMER_SITE_ID
, CUSTOMER_ADDRESS_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
FROM APPS.MRPBV_REPLENISHMENT_DSTNS;
APPS.MRPBV_REPLENISHMENT_DSTNS is not referenced by any database object
|
|
|