[Home] [Help]
[Dependency Information]
| Object Name: | CRP_24HR_AVAILABLE_HOURS |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | CRP.CRP_24HR_AVAILABLE_HOURS
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| DEPARTMENT_ID | NUMBER | Yes | Department identifier | |
| DEPT_CODE | VARCHAR2 | (10) | Yes | Department code |
| DEPT_DESCRIPTION | VARCHAR2 | (240) | Department description | |
| RESOURCE_ID | NUMBER | Yes | Resource identifier | |
| RES_CODE | VARCHAR2 | (10) | Yes | Resource code |
| RES_DESCRIPTION | VARCHAR2 | (240) | Resource description | |
| ORGANIZATION_ID | NUMBER | Yes | Organization identifier | |
| ORGANIZATION_CODE | VARCHAR2 | (3) | Organization code | |
| AVAILABLE_DATE | DATE | Yes | Resource availability date | |
| AVAILABLE_HOURS | NUMBER | Available resource hours |
Cut, paste (and edit) the following text to query this object:
SELECT DEPARTMENT_ID
, DEPT_CODE
, DEPT_DESCRIPTION
, RESOURCE_ID
, RES_CODE
, RES_DESCRIPTION
, ORGANIZATION_ID
, ORGANIZATION_CODE
, AVAILABLE_DATE
, AVAILABLE_HOURS
FROM APPS.CRP_24HR_AVAILABLE_HOURS;
APPS
BOM_CALENDAR_DATES
BOM_DEPARTMENTS
BOM_DEPARTMENT_RESOURCES
BOM_RESOURCES
MTL_PARAMETERS
APPS
CRP_AVAILABLE_HOURS
|
|
|
|