[Home] [Help]
[Dependency Information]
| Object Name: | PA_PERF_KPA_SUMMARY# |
|---|---|
| Object Type: | VIEW |
| Owner: | PA |
| Subobject Name: | |
| Status: | VALID |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| KPA_SUMMARY_ID | NUMBER | (15) | Yes | |
| OBJECT_TYPE | VARCHAR2 | (30) | Yes | |
| OBJECT_ID | NUMBER | (15) | Yes | |
| DATE_CHECKED | DATE | Yes | ||
| CURRENT_FLAG | VARCHAR2 | (1) | ||
| PERF_STATUS_CODE | VARCHAR2 | (30) | ||
| KPA1_CODE | VARCHAR2 | (30) | ||
| KPA1_INDICATOR | VARCHAR2 | (30) | ||
| KPA1_SCORE | NUMBER | (15) | ||
| KPA1_THRES_FROM | NUMBER | (15) | ||
| KPA1_THRES_TO | NUMBER | (15) | ||
| KPA2_CODE | VARCHAR2 | (30) | ||
| KPA2_INDICATOR | VARCHAR2 | (30) | ||
| KPA2_SCORE | NUMBER | (15) | ||
| KPA2_THRES_FROM | NUMBER | (15) | ||
| KPA2_THRES_TO | NUMBER | (15) | ||
| KPA3_CODE | VARCHAR2 | (30) | ||
| KPA3_INDICATOR | VARCHAR2 | (30) | ||
| KPA3_SCORE | NUMBER | (15) | ||
| KPA3_THRES_FROM | NUMBER | (15) | ||
| KPA3_THRES_TO | NUMBER | (15) | ||
| KPA4_CODE | VARCHAR2 | (30) | ||
| KPA4_INDICATOR | VARCHAR2 | (30) | ||
| KPA4_SCORE | NUMBER | (15) | ||
| KPA4_THRES_FROM | NUMBER | (15) | ||
| KPA4_THRES_TO | NUMBER | (15) | ||
| KPA5_CODE | VARCHAR2 | (30) | ||
| KPA5_INDICATOR | VARCHAR2 | (30) | ||
| KPA5_SCORE | NUMBER | (15) | ||
| KPA5_THRES_FROM | NUMBER | (15) | ||
| KPA5_THRES_TO | NUMBER | (15) | ||
| CREATION_DATE | DATE | Yes | ||
| CREATED_BY | NUMBER | (15) | Yes | |
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | (15) | Yes | |
| LAST_UPDATE_LOGIN | NUMBER | (15) |
Cut, paste (and edit) the following text to query this object:
SELECT KPA_SUMMARY_ID
, OBJECT_TYPE
, OBJECT_ID
, DATE_CHECKED
, CURRENT_FLAG
, PERF_STATUS_CODE
, KPA1_CODE
, KPA1_INDICATOR
, KPA1_SCORE
, KPA1_THRES_FROM
, KPA1_THRES_TO
, KPA2_CODE
, KPA2_INDICATOR
, KPA2_SCORE
, KPA2_THRES_FROM
, KPA2_THRES_TO
, KPA3_CODE
, KPA3_INDICATOR
, KPA3_SCORE
, KPA3_THRES_FROM
, KPA3_THRES_TO
, KPA4_CODE
, KPA4_INDICATOR
, KPA4_SCORE
, KPA4_THRES_FROM
, KPA4_THRES_TO
, KPA5_CODE
, KPA5_INDICATOR
, KPA5_SCORE
, KPA5_THRES_FROM
, KPA5_THRES_TO
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_LOGIN
FROM PA.PA_PERF_KPA_SUMMARY#;
PA
PA_PERF_KPA_SUMMARY
APPS
PA_PERF_KPA_SUMMARY
|
|
|
|