DBA Data[Home] [Help]

APPS.PA_INVOICE_ACTIONS dependencies on STANDARD

Line 2233: In case of GROUP/LINES, after the credit amount is populated in the standard lines, corresponding retention lines

2229: flow as defined in paisql.lpc
2230: In case of GROUP, the total credit amount has to be pro-rated across the user selected lines indicated by
2231: credit_process_flag = 'Y'
2232: In case of LINES the credit amount is already populated on the lines that are to be credited
2233: In case of GROUP/LINES, after the credit amount is populated in the standard lines, corresponding retention lines
2234: are also to be credited . A separate API distribute_credit_amount_retn will be called to do the same */
2235:
2236: if p_credit_action_type = 'GROUP' then
2237:

Line 2308: | corresponding standard line's credit amount |

2304:
2305: /*-----------------------------------------------------------------------------------------+
2306: | Procedure : distribute_credit_amount_retn |
2307: | Purpose : To distribute the credit amount on the retention lines based on the |
2308: | corresponding standard line's credit amount |
2309: | Parameters : |
2310: | ================================================================================== |
2311: | Name Mode Description |
2312: | ================================================================================== |

Line 2396: /* select the standard lines which are to be credited within a loop

2392: and invoice_line_type = 'RETENTION';
2393:
2394: else -- NEW MODEL
2395:
2396: /* select the standard lines which are to be credited within a loop
2397: For every line of the draft invoice item, we require the retained amount
2398: (will be in invoice processing currency) , retention rule id and retention_line_num (indicates which line
2399: in the draft_invoice_items corresponds to retention of this standard line.
2400: Once we get these, store these values into local variables and set line_processed_flag to TRUE

Line 2399: in the draft_invoice_items corresponds to retention of this standard line.

2395:
2396: /* select the standard lines which are to be credited within a loop
2397: For every line of the draft invoice item, we require the retained amount
2398: (will be in invoice processing currency) , retention rule id and retention_line_num (indicates which line
2399: in the draft_invoice_items corresponds to retention of this standard line.
2400: Once we get these, store these values into local variables and set line_processed_flag to TRUE
2401: Call compute_retn_credit_amount API with the fetched values. The logic to get these values will be:
2402:
2403: If the line represents event (event_num will be not null)

Line 2622: | the standard lines |

2618:
2619: /*-----------------------------------------------------------------------------------------+
2620: | Procedure : compute_retn_credit_amount |
2621: | Purpose : To compute retention credit amount based on the retention setup of |
2622: | the standard lines |
2623: | Parameters : |
2624: | ================================================================================== |
2625: | Name Mode Description |
2626: | ================================================================================== |

Line 2629: | p_retention_rule_id IN Retention rule id applied on the standard line |

2625: | Name Mode Description |
2626: | ================================================================================== |
2627: | p_project_id IN Project ID |
2628: | p_draft_invoice_num IN Draft invoice for which retention is to be credited |
2629: | p_retention_rule_id IN Retention rule id applied on the standard line |
2630: | p_retention_line_num IN Draft invoice line num on which retention credit amt |
2631: | is to be stamped/computed |
2632: | p_retained_amount IN Retained amount on the standard invoice line |
2633: | p_amount IN Line amount of the standard line for which retention |

Line 2632: | p_retained_amount IN Retained amount on the standard invoice line |

2628: | p_draft_invoice_num IN Draft invoice for which retention is to be credited |
2629: | p_retention_rule_id IN Retention rule id applied on the standard line |
2630: | p_retention_line_num IN Draft invoice line num on which retention credit amt |
2631: | is to be stamped/computed |
2632: | p_retained_amount IN Retained amount on the standard invoice line |
2633: | p_amount IN Line amount of the standard line for which retention |
2634: | credit amount is to be computed |
2635: | p_credit_amount IN Line credit amount of the standard line for which |
2636: | retention credit amount is to be computed |

Line 2633: | p_amount IN Line amount of the standard line for which retention |

2629: | p_retention_rule_id IN Retention rule id applied on the standard line |
2630: | p_retention_line_num IN Draft invoice line num on which retention credit amt |
2631: | is to be stamped/computed |
2632: | p_retained_amount IN Retained amount on the standard invoice line |
2633: | p_amount IN Line amount of the standard line for which retention |
2634: | credit amount is to be computed |
2635: | p_credit_amount IN Line credit amount of the standard line for which |
2636: | retention credit amount is to be computed |
2637: | x_return_status OUT Return status of this procedure |

Line 2635: | p_credit_amount IN Line credit amount of the standard line for which |

2631: | is to be stamped/computed |
2632: | p_retained_amount IN Retained amount on the standard invoice line |
2633: | p_amount IN Line amount of the standard line for which retention |
2634: | credit amount is to be computed |
2635: | p_credit_amount IN Line credit amount of the standard line for which |
2636: | retention credit amount is to be computed |
2637: | x_return_status OUT Return status of this procedure |
2638: | x_msg_count OUT Error message count |
2639: | x_msg_data OUT Error message |

Line 2674: standard line on the line credit amount to get retention credit amount */

2670: credit amount
2671:
2672: If there is a threshold amount/retention amount defined, it is not possible to figure out the value of these
2673: amounts at the point invoice was generated. So we get the ratio of retained amount over line amount of the
2674: standard line on the line credit amount to get retention credit amount */
2675:
2676: select nvl(threshold_amount,0), nvl(retention_percentage,0), nvl(retention_amount,0)
2677: into l_threshold_amount, l_retention_percentage, l_retention_amount
2678: from pa_proj_retn_rules