[Home] [Help]
[Dependency Information]
| Object Name: | PJI_REP_PP5 |
|---|---|
| Object Type: | TYPE |
| Owner: | APPS |
| Subobject Name: | |
| Status: | VALID |
| Type Code: | OBJECT |
|---|---|
| Predefined: | NO |
| Incomplete: | NO |
| Name | Datatype | Length | Prcn |
|---|---|---|---|
| TIME_ID | VARCHAR2 | (150) | |
| REVENUE | NUMBER |
|
|
| COST | NUMBER |
|
|
| MARGIN | NUMBER |
|
|
| PY_REVENUE | NUMBER |
|
|
| PY_COST | NUMBER |
|
|
| PY_MARGIN | NUMBER |
|
|
| MARGIN_PERCENT | NUMBER |
|
|
| PY_MARGIN_PERCENT | NUMBER |
|
|
| REV_CHANGE_PERCENT | NUMBER |
|
|
| CST_CHANGE_PERCENT | NUMBER |
|
|
| MAR_CHANGE_PERCENT | NUMBER |
|
SYS
STANDARD
- show dependent code
APPS
PJI_REP_PP5_TBL
|
|
|
|